Michelin Portail link Welcome to Michelin Earthmover
Overview Product Info News What's Hot Glossary Links Dealer Locator Tire Selector
Home Sitemap Contact Us
Overview
Tire Size Information

Search other Treads
XDT
Reduced Wheel Spin and Improved Traction
Aggressive, deep tread pattern and wider footprint delivers excellent lateral and longitudinal traction in the worst conditions.

Strong, Flexible Low-pressure Casing

Excellent Resistance to Damage
Improved square shoulder and sidewall design offer more protection.

Ability to Match Job Conditions
Special tread compounds: types A4, B and more.
Sizes
Tread Depth
 
Diameter
Loaded Radius
(32nds)
(mm)
TMPH
TKPH
MSPN
TRA
(in)
(mm)
(in)
(mm)
XDT A
27.00 R 49   93 74  329 480 68272 E4T 106 2696 48 1216
XDT A4
18.00 R 33   68 54  108 157 46374 E4T 74 1868 35 885
21.00 R 35   77 61  143 209 94773 E4T 81 2062 37 937
24.00 R 35   86 68  182 266 65909 E4T 85 2162 39 1001
24.00 R 49   86 68  215 314 43037 E4T 99 2527 46 1156
27.00 R 49   93 74  269 392 63851 E4T 106 2696 48 1216
31/80 R 49   94 75  286 418 44026 E4T 102 2595 46 1166
33.00 R 51   110 87  382 558 61642 E4T 120 3040 54 1365
XDT B
18.00 R 33   68 54  179 262 57305 E4T 74 1868 35 885
24.00 R 35   86 68  304 444 88632 E4T 85 2162 39 1001
27.00 R 49   93 74  448 654 63786 E4T 106 2696 48 1216
31/80 R 49   94 75  477 696 81329 E4T 102 2595 46 1166
33.00 R 51   110 87  637 930 53227 E4T 120 3040 54 1365

Please consult Michelin or your Authorized Michelin Dealer for further information.